|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
![]() |
Orange
area: |
|||||||||
| 3
STAR HOTELS |
4
STAR HOTELS |
|||||||||
| single room | min USD 40 - EUR 41,5 | single room | min USD 50 - EUR 51,5 | |||||||
| max USD 85 - EUR 88 | max USD 150 - EUR 155 | |||||||||
| double room | min USD 55 - EUR 57 | double room | min USD 100 - EUR 103,5 | |||||||
| max USD 150 - EUR 155 | max USD 210 - EUR 217 | |||||||||
|
|
||||||||||
![]() |
Yellow
area: |
|||||||||
| 3
STAR HOTELS |
4
STAR HOTELS |
|||||||||
| single room | min USD 40 - EUR 41,5 | single room | min USD 50 - EUR 51,5 | |||||||
| max USD 85 - EUR 88 | max USD 150 - EUR 155 | |||||||||
| double room | min USD 55 - EUR 57 | double room | min USD 100 - EUR 103,5 | |||||||
| max USD 150 - EUR 155 | max USD 210 - EUR 217 | |||||||||
|
|
||||||||||
![]() |
Green
area: |
|||||||||
|
3 STAR HOTELS |
4
STAR HOTELS |
|||||||||
| single room | min USD 40 - EUR 41,5 | single room | min USD 50 - EUR 51,5 | |||||||
| max USD 85 - EUR 88 | max USD 150 - EUR 155 | |||||||||
| double room | min USD 55 - EUR 57 | double room | min USD 100 - EUR 103,5 | |||||||
| max USD 150 - EUR 155 | max USD 210 - EUR 217 | |||||||||
|
|
||||||||||
![]() |
Red
area - very attractive tourist resorts: |
|||||||||
| 4
STAR HOTELS |
5
STAR HOTELS |
|||||||||
| single room | min USD 50 - EUR 51,5 | single room | min USD 165 - EUR 170,5 | |||||||
| max USD 150 - EUR 155 | max USD 330 - EUR 341 | |||||||||
| double room | min USD 100 - EUR 103,5 | double room | min USD 235 - EUR 242,5 | |||||||
| max USD 210 - EUR 217 | max USD 490 - EUR 506 | |||||||||
|
![]() |
|||||||||
|
|
||||||||||
| info@malpensahotels.com tel. ++39 348 6503109 fax ++39 0331 764919 |
||||||||||
|
home
| make your reservation >>>
|
||||||||||